Usage Statistics for fcchippis.ch

Summary Period: August 2025
Generated 01-Sep-2025 03:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 17613
Total Files 0
Total Pages 15653
Total Visits 1464
Total KBytes 2698
Total Unique Sites 1132
Total Unique URLs 0
Total Unique Referrers 169
Total Unique User Agents 480
. Avg Max
Hits per Hour 23 1830
Hits per Day 568 2763
Files per Day 0 0
Pages per Day 504 2671
Sites per Day 36 75
Visits per Day 47 76
KBytes per Day 87 434
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17613

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 197 1.12% 0 0.00% 146 0.93% 47 3.21% 54 4.77% 28 1.04%
2 575 3.26% 0 0.00% 533 3.41% 49 3.35% 62 5.48% 86 3.20%
3 173 0.98% 0 0.00% 104 0.66% 43 2.94% 44 3.89% 27 0.99%
4 990 5.62% 0 0.00% 853 5.45% 49 3.35% 55 4.86% 147 5.44%
5 408 2.32% 0 0.00% 375 2.40% 44 3.01% 51 4.51% 61 2.26%
6 474 2.69% 0 0.00% 407 2.60% 47 3.21% 55 4.86% 73 2.72%
7 374 2.12% 0 0.00% 305 1.95% 36 2.46% 48 4.24% 58 2.13%
8 484 2.75% 0 0.00% 460 2.94% 48 3.28% 58 5.12% 75 2.78%
9 751 4.26% 0 0.00% 695 4.44% 31 2.12% 43 3.80% 119 4.40%
10 520 2.95% 0 0.00% 455 2.91% 31 2.12% 34 3.00% 82 3.05%
11 689 3.91% 0 0.00% 574 3.67% 51 3.48% 52 4.59% 109 4.04%
12 167 0.95% 0 0.00% 132 0.84% 76 5.19% 62 5.48% 25 0.92%
13 486 2.76% 0 0.00% 404 2.58% 70 4.78% 65 5.74% 77 2.85%
14 464 2.63% 0 0.00% 406 2.59% 38 2.60% 46 4.06% 72 2.66%
15 160 0.91% 0 0.00% 104 0.66% 51 3.48% 52 4.59% 25 0.93%
16 583 3.31% 0 0.00% 461 2.95% 38 2.60% 51 4.51% 83 3.07%
17 175 0.99% 0 0.00% 95 0.61% 39 2.66% 56 4.95% 28 1.02%
18 700 3.97% 0 0.00% 664 4.24% 43 2.94% 46 4.06% 109 4.05%
19 315 1.79% 0 0.00% 247 1.58% 44 3.01% 58 5.12% 48 1.79%
20 164 0.93% 0 0.00% 97 0.62% 40 2.73% 46 4.06% 18 0.66%
21 94 0.53% 0 0.00% 71 0.45% 47 3.21% 53 4.68% 12 0.43%
22 2763 15.69% 0 0.00% 2671 17.06% 56 3.83% 66 5.83% 434 16.08%
23 256 1.45% 0 0.00% 173 1.11% 71 4.85% 75 6.63% 34 1.27%
24 356 2.02% 0 0.00% 321 2.05% 32 2.19% 37 3.27% 45 1.67%
25 736 4.18% 0 0.00% 676 4.32% 51 3.48% 49 4.33% 115 4.26%
26 824 4.68% 0 0.00% 748 4.78% 68 4.64% 60 5.30% 130 4.80%
27 236 1.34% 0 0.00% 188 1.20% 42 2.87% 45 3.98% 34 1.26%
28 393 2.23% 0 0.00% 340 2.17% 43 2.94% 61 5.39% 60 2.23%
29 637 3.62% 0 0.00% 571 3.65% 55 3.76% 65 5.74% 99 3.68%
30 1807 10.26% 0 0.00% 1731 11.06% 37 2.53% 45 3.98% 284 10.52%
31 662 3.76% 0 0.00% 646 4.13% 50 3.42% 49 4.33% 103 3.82%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 481 2.73% 0 0 0.00% 13 416 2.66% 2 69 2.55%
1 33 1034 5.87% 0 0 0.00% 30 952 6.08% 5 148 5.50%
2 10 340 1.93% 0 0 0.00% 8 275 1.76% 1 39 1.45%
3 12 375 2.13% 0 0 0.00% 10 316 2.02% 2 57 2.12%
4 14 456 2.59% 0 0 0.00% 11 360 2.30% 2 69 2.56%
5 20 634 3.60% 0 0 0.00% 17 553 3.53% 3 99 3.68%
6 73 2264 12.85% 0 0 0.00% 70 2180 13.93% 12 357 13.21%
7 5 167 0.95% 0 0 0.00% 3 102 0.65% 1 26 0.97%
8 87 2725 15.47% 0 0 0.00% 85 2637 16.85% 14 429 15.91%
9 19 610 3.46% 0 0 0.00% 17 546 3.49% 3 96 3.56%
10 12 374 2.12% 0 0 0.00% 10 315 2.01% 2 56 2.06%
11 16 519 2.95% 0 0 0.00% 14 454 2.90% 3 80 2.95%
12 15 495 2.81% 0 0 0.00% 13 415 2.65% 2 75 2.77%
13 29 918 5.21% 0 0 0.00% 26 810 5.17% 5 142 5.27%
14 13 403 2.29% 0 0 0.00% 10 313 2.00% 2 64 2.36%
15 22 684 3.88% 0 0 0.00% 19 617 3.94% 3 108 4.01%
16 21 674 3.83% 0 0 0.00% 19 599 3.83% 3 106 3.93%
17 25 781 4.43% 0 0 0.00% 21 673 4.30% 4 122 4.51%
18 9 292 1.66% 0 0 0.00% 6 216 1.38% 1 44 1.64%
19 37 1177 6.68% 0 0 0.00% 35 1112 7.10% 6 177 6.56%
20 7 217 1.23% 0 0 0.00% 5 157 1.00% 1 30 1.11%
21 13 433 2.46% 0 0 0.00% 9 297 1.90% 2 67 2.48%
22 38 1182 6.71% 0 0 0.00% 34 1063 6.79% 6 182 6.76%
23 12 378 2.15% 0 0 0.00% 8 275 1.76% 2 56 2.06%

Top 30 of 1132 Total Sites
# Hits Files KBytes Visits Hostname
1 1600 9.08% 0 0.00% 253 9.38% 1 0.07% 5.181.233.214
2 1477 8.39% 0 0.00% 234 8.66% 1 0.07% 62.197.144.21
3 965 5.48% 0 0.00% 153 5.66% 0 0.00% 216.244.66.200
4 748 4.25% 0 0.00% 118 4.39% 2 0.14% 52.169.146.18
5 736 4.18% 0 0.00% 116 4.31% 4 0.27% 89.213.174.241
6 681 3.87% 0 0.00% 108 3.99% 2 0.14% 135.220.168.249
7 475 2.70% 0 0.00% 75 2.78% 1 0.07% 40.69.222.125
8 471 2.67% 0 0.00% 75 2.76% 1 0.07% 40.69.209.178
9 393 2.23% 0 0.00% 62 2.30% 1 0.07% 52.178.193.242
10 384 2.18% 0 0.00% 61 2.25% 2 0.14% 40.85.129.239
11 374 2.12% 0 0.00% 59 2.19% 1 0.07% 52.169.228.220
12 350 1.99% 0 0.00% 55 2.05% 2 0.14% 52.178.191.166
13 346 1.96% 0 0.00% 55 2.03% 1 0.07% 52.164.126.5
14 317 1.80% 0 0.00% 50 1.86% 1 0.07% 62.197.144.35
15 241 1.37% 0 0.00% 38 1.41% 2 0.14% 52.178.209.130
16 230 1.31% 0 0.00% 36 1.35% 1 0.07% 52.169.127.237
17 216 1.23% 0 0.00% 34 1.27% 27 1.84% static.61.142.201.138.clients.your-server.de
18 208 1.18% 0 0.00% 33 1.22% 1 0.07% srv-91-224-92-98.serveroffer.net
19 192 1.09% 0 0.00% 30 1.13% 1 0.07% 135.220.12.36
20 192 1.09% 0 0.00% 30 1.13% 1 0.07% 135.220.180.206
21 192 1.09% 0 0.00% 30 1.13% 1 0.07% 135.220.183.132
22 192 1.09% 0 0.00% 30 1.13% 1 0.07% 40.87.154.59
23 191 1.08% 0 0.00% 30 1.12% 1 0.07% 72.144.141.109
24 180 1.02% 0 0.00% 28 1.06% 1 0.07% 52.178.196.30
25 178 1.01% 0 0.00% 28 1.04% 1 0.07% 135.220.169.37
26 178 1.01% 0 0.00% 28 1.04% 1 0.07% 135.220.172.38
27 174 0.99% 0 0.00% 28 1.02% 1 0.07% 135.220.172.27
28 174 0.99% 0 0.00% 28 1.02% 1 0.07% 40.69.222.88
29 174 0.99% 0 0.00% 28 1.02% 1 0.07% 52.164.121.110
30 174 0.99% 0 0.00% 28 1.02% 1 0.07% 52.169.72.135

Top 10 of 1132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1600 9.08% 0 0.00% 253 9.38% 1 0.07% 5.181.233.214
2 1477 8.39% 0 0.00% 234 8.66% 1 0.07% 62.197.144.21
3 965 5.48% 0 0.00% 153 5.66% 0 0.00% 216.244.66.200
4 748 4.25% 0 0.00% 118 4.39% 2 0.14% 52.169.146.18
5 736 4.18% 0 0.00% 116 4.31% 4 0.27% 89.213.174.241
6 681 3.87% 0 0.00% 108 3.99% 2 0.14% 135.220.168.249
7 475 2.70% 0 0.00% 75 2.78% 1 0.07% 40.69.222.125
8 471 2.67% 0 0.00% 75 2.76% 1 0.07% 40.69.209.178
9 393 2.23% 0 0.00% 62 2.30% 1 0.07% 52.178.193.242
10 384 2.18% 0 0.00% 61 2.25% 2 0.14% 40.85.129.239

Top 30 of 169 Total Referrers
# Hits Referrer
1 16353 92.85% - (Direct Request)
2 639 3.63% https://www.google.com/
3 20 0.11% https://x-nova-ltd.com
4 12 0.07% https://x-nova-ltd.com/
5 11 0.06% fcchippis.ch
6 9 0.05% https://kkrak36at.at
7 9 0.05% https://krak-36.at
8 8 0.05% https://kra36at.at/
9 8 0.05% https://krak-37.at/
10 7 0.04% https://krak-36.at/
11 6 0.03% https://kra37a.at/
12 6 0.03% https://krak-37.at
13 6 0.03% https://poker-agent.org/en
14 5 0.03% https://breadwallet.app
15 5 0.03% https://dumpcord.cc
16 5 0.03% https://kra-36at.at
17 5 0.03% https://kra36at.at
18 5 0.03% https://kra37at.at
19 5 0.03% https://poker-agent.org
20 5 0.03% https://sollet-wallet.io/
21 5 0.03% https://sosal-vodkabet.com
22 4 0.02% binance.com
23 4 0.02% https://kra37at.at/
24 4 0.02% https://kra37cc.cc/
25 4 0.02% https://kra38a.at/
26 4 0.02% https://quipumarket.com
27 4 0.02% https://rust-vodkabet.com
28 4 0.02% https://sosal-vodkabet.com/
29 4 0.02% https://www.facebook.com/
30 4 0.02% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 480 Total User Agents
# Hits User Agent
1 965 5.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 634 3.60% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 332 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 251 1.43% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 226 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 218 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 204 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 183 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 155 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 120 0.68% Go-http-client/1.1
11 106 0.60% python-requests/2.27.1
12 102 0.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 88 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 85 0.48% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 84 0.48% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for August 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 15415 87.52% 0 0.00% 2425 89.85% Unresolved/Unknown
2 1206 6.85% 0 0.00% 126 4.68% Commercial (com)
3 582 3.30% 0 0.00% 91 3.38% Network (net)
4 242 1.37% 0 0.00% 38 1.40% Germany
5 57 0.32% 0 0.00% 9 0.33% Non-Profit (org)
6 54 0.31% 0 0.00% 0 0.02% India
7 10 0.06% 0 0.00% 2 0.06% Russian Federation
8 7 0.04% 0 0.00% 1 0.04% Netherlands
9 6 0.03% 0 0.00% 1 0.04% European Union
10 6 0.03% 0 0.00% 1 0.04% British Indian Ocean Territory
11 4 0.02% 0 0.00% 1 0.02% Switzerland
12 3 0.02% 0 0.00% 0 0.02% Generic TLD (info)
13 3 0.02% 0 0.00% 0 0.02% Anguilla
14 3 0.02% 0 0.00% 0 0.02% Canada
15 3 0.02% 0 0.00% 0 0.02% France
16 3 0.02% 0 0.00% 0 0.02% St. Helena
17 2 0.01% 0 0.00% 0 0.01% China
18 2 0.01% 0 0.00% 0 0.01% United Kingdom
19 1 0.01% 0 0.00% 0 0.01% Argentina
20 1 0.01% 0 0.00% 0 0.01% Brazil
21 1 0.01% 0 0.00% 0 0.01% Belarus
22 1 0.01% 0 0.00% 0 0.01% Italy
23 1 0.01% 0 0.00% 0 0.01% Romania


Generated by Webalizer Version 2.23