Usage Statistics for fcchippis.ch

Summary Period: October 2025
Generated 01-Nov-2025 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13042
Total Files 0
Total Pages 11080
Total Visits 1366
Total KBytes 1943
Total Unique Sites 1272
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 566
. Avg Max
Hits per Hour 17 1187
Hits per Day 420 1423
Files per Day 0 0
Pages per Day 357 1355
Sites per Day 41 74
Visits per Day 44 60
KBytes per Day 63 220
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13042

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 230 1.76% 0 0.00% 161 1.45% 47 3.44% 48 3.77% 36 1.87%
2 187 1.43% 0 0.00% 122 1.10% 44 3.22% 49 3.85% 30 1.52%
3 254 1.95% 0 0.00% 199 1.80% 36 2.64% 42 3.30% 40 2.07%
4 98 0.75% 0 0.00% 36 0.32% 35 2.56% 42 3.30% 16 0.80%
5 151 1.16% 0 0.00% 84 0.76% 38 2.78% 49 3.85% 24 1.23%
6 338 2.59% 0 0.00% 274 2.47% 34 2.49% 45 3.54% 53 2.74%
7 1348 10.34% 0 0.00% 1280 11.55% 44 3.22% 61 4.80% 210 10.81%
8 342 2.62% 0 0.00% 272 2.45% 34 2.49% 47 3.69% 51 2.61%
9 339 2.60% 0 0.00% 263 2.37% 37 2.71% 53 4.17% 52 2.68%
10 271 2.08% 0 0.00% 196 1.77% 35 2.56% 55 4.32% 18 0.90%
11 438 3.36% 0 0.00% 369 3.33% 56 4.10% 61 4.80% 65 3.32%
12 226 1.73% 0 0.00% 155 1.40% 35 2.56% 38 2.99% 31 1.60%
13 198 1.52% 0 0.00% 129 1.16% 58 4.25% 67 5.27% 31 1.61%
14 1423 10.91% 0 0.00% 1355 12.23% 54 3.95% 61 4.80% 220 11.34%
15 356 2.73% 0 0.00% 276 2.49% 48 3.51% 64 5.03% 55 2.82%
16 334 2.56% 0 0.00% 265 2.39% 44 3.22% 60 4.72% 48 2.47%
17 333 2.55% 0 0.00% 257 2.32% 51 3.73% 66 5.19% 39 2.00%
18 287 2.20% 0 0.00% 218 1.97% 55 4.03% 74 5.82% 41 2.10%
19 652 5.00% 0 0.00% 452 4.08% 44 3.22% 67 5.27% 103 5.31%
20 367 2.81% 0 0.00% 314 2.83% 42 3.07% 53 4.17% 53 2.75%
21 407 3.12% 0 0.00% 322 2.91% 55 4.03% 65 5.11% 58 3.00%
22 269 2.06% 0 0.00% 238 2.15% 38 2.78% 42 3.30% 36 1.86%
23 381 2.92% 0 0.00% 343 3.10% 42 3.07% 47 3.69% 56 2.87%
24 747 5.73% 0 0.00% 715 6.45% 60 4.39% 70 5.50% 114 5.85%
25 455 3.49% 0 0.00% 436 3.94% 34 2.49% 37 2.91% 72 3.70%
26 142 1.09% 0 0.00% 115 1.04% 47 3.44% 55 4.32% 21 1.07%
27 726 5.57% 0 0.00% 665 6.00% 46 3.37% 74 5.82% 109 5.63%
28 547 4.19% 0 0.00% 489 4.41% 52 3.81% 60 4.72% 77 3.96%
29 113 0.87% 0 0.00% 47 0.42% 31 2.27% 42 3.30% 18 0.91%
30 975 7.48% 0 0.00% 941 8.49% 46 3.37% 62 4.87% 154 7.94%
31 108 0.83% 0 0.00% 92 0.83% 45 3.29% 52 4.09% 12 0.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 548 4.20% 0 0 0.00% 15 492 4.44% 3 82 4.23%
1 17 528 4.05% 0 0 0.00% 14 456 4.12% 2 62 3.18%
2 19 599 4.59% 0 0 0.00% 17 533 4.81% 3 95 4.87%
3 7 225 1.73% 0 0 0.00% 5 164 1.48% 1 34 1.74%
4 11 358 2.74% 0 0 0.00% 9 286 2.58% 2 55 2.83%
5 11 343 2.63% 0 0 0.00% 9 282 2.55% 2 54 2.78%
6 16 525 4.03% 0 0 0.00% 14 455 4.11% 2 74 3.79%
7 13 406 3.11% 0 0 0.00% 10 324 2.92% 2 63 3.22%
8 4 136 1.04% 0 0 0.00% 2 80 0.72% 1 20 1.04%
9 5 180 1.38% 0 0 0.00% 3 110 0.99% 1 20 1.03%
10 13 417 3.20% 0 0 0.00% 7 238 2.15% 2 60 3.10%
11 24 765 5.87% 0 0 0.00% 22 688 6.21% 4 115 5.89%
12 19 610 4.68% 0 0 0.00% 14 460 4.15% 3 93 4.77%
13 56 1743 13.36% 0 0 0.00% 53 1663 15.01% 9 276 14.18%
14 10 327 2.51% 0 0 0.00% 7 223 2.01% 2 52 2.66%
15 48 1513 11.60% 0 0 0.00% 44 1391 12.55% 8 238 12.24%
16 8 254 1.95% 0 0 0.00% 5 180 1.62% 1 36 1.83%
17 11 360 2.76% 0 0 0.00% 9 279 2.52% 2 54 2.76%
18 24 756 5.80% 0 0 0.00% 21 659 5.95% 4 112 5.75%
19 21 661 5.07% 0 0 0.00% 19 594 5.36% 3 98 5.06%
20 17 556 4.26% 0 0 0.00% 15 490 4.42% 2 74 3.80%
21 11 354 2.71% 0 0 0.00% 9 285 2.57% 2 53 2.72%
22 11 353 2.71% 0 0 0.00% 9 292 2.64% 2 50 2.56%
23 16 525 4.03% 0 0 0.00% 14 456 4.12% 2 77 3.96%

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 1180 9.05% 0 0.00% 187 9.61% 1 0.07% ec2-54-151-176-0.ap-southeast-1.compute.amazonaws.com
2 1144 8.77% 0 0.00% 181 9.31% 0 0.00% 216.244.66.200
3 1000 7.67% 0 0.00% 158 8.14% 1 0.07% 45.86.200.16
4 506 3.88% 0 0.00% 80 4.12% 1 0.07% 193.19.109.224
5 403 3.09% 0 0.00% 64 3.28% 4 0.29% 104.41.205.21
6 345 2.65% 0 0.00% 55 2.81% 3 0.22% 13.79.168.144
7 241 1.85% 0 0.00% 38 1.96% 1 0.07% 45.134.20.86
8 231 1.77% 0 0.00% 37 1.88% 3 0.22% 13.67.148.78
9 221 1.69% 0 0.00% 35 1.80% 2 0.15% 13.79.87.25
10 209 1.60% 0 0.00% 33 1.70% 1 0.07% 213.209.157.254
11 203 1.56% 0 0.00% 32 1.65% 4 0.29% 40.69.138.156
12 199 1.53% 0 0.00% 31 1.62% 2 0.15% 52.169.13.133
13 180 1.38% 0 0.00% 28 1.47% 3 0.22% 13.89.45.230
14 180 1.38% 0 0.00% 28 1.47% 2 0.15% 20.234.109.99
15 180 1.38% 0 0.00% 28 1.47% 1 0.07% 45.86.200.15
16 171 1.31% 0 0.00% 27 1.39% 2 0.15% 172.190.142.176
17 161 1.23% 0 0.00% 25 1.31% 2 0.15% 13.89.129.89
18 147 1.13% 0 0.00% 23 1.20% 3 0.22% 40.86.92.120
19 144 1.10% 0 0.00% 23 1.17% 1 0.07% 104.41.174.236
20 144 1.10% 0 0.00% 23 1.17% 1 0.07% 130.33.73.54
21 140 1.07% 0 0.00% 22 1.14% 1 0.07% 172.192.18.15
22 134 1.03% 0 0.00% 21 1.09% 2 0.15% 52.176.0.226
23 129 0.99% 0 0.00% 20 1.05% 1 0.07% 188.143.244.142
24 127 0.97% 0 0.00% 20 1.03% 1 0.07% 4.218.11.42
25 126 0.97% 0 0.00% 20 1.03% 1 0.07% 188.143.244.134
26 120 0.92% 0 0.00% 19 0.98% 3 0.22% 20.171.97.230
27 116 0.89% 0 0.00% 18 0.94% 1 0.07% 130.33.67.111
28 116 0.89% 0 0.00% 18 0.94% 1 0.07% 4.216.171.40
29 113 0.87% 0 0.00% 18 0.92% 1 0.07% 130.33.78.129
30 100 0.77% 0 0.00% 16 0.81% 1 0.07% 13.89.226.197

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1180 9.05% 0 0.00% 187 9.61% 1 0.07% ec2-54-151-176-0.ap-southeast-1.compute.amazonaws.com
2 1144 8.77% 0 0.00% 181 9.31% 0 0.00% 216.244.66.200
3 1000 7.67% 0 0.00% 158 8.14% 1 0.07% 45.86.200.16
4 506 3.88% 0 0.00% 80 4.12% 1 0.07% 193.19.109.224
5 403 3.09% 0 0.00% 64 3.28% 4 0.29% 104.41.205.21
6 345 2.65% 0 0.00% 55 2.81% 3 0.22% 13.79.168.144
7 241 1.85% 0 0.00% 38 1.96% 1 0.07% 45.134.20.86
8 231 1.77% 0 0.00% 37 1.88% 3 0.22% 13.67.148.78
9 221 1.69% 0 0.00% 35 1.80% 2 0.15% 13.79.87.25
10 209 1.60% 0 0.00% 33 1.70% 1 0.07% 213.209.157.254

Top 30 of 113 Total Referrers
# Hits Referrer
1 12581 96.47% - (Direct Request)
2 16 0.12% fcchippis.ch
3 7 0.05% https://www.google.com/
4 6 0.05% www.google.com
5 4 0.03% http://www.fcchippis.ch
6 4 0.03% https://meteora.blue
7 4 0.03% https://meteora.cool
8 4 0.03% https://meteora.onl/
9 3 0.02% https://kidschoreovibe.com
10 3 0.02% https://lighter.mba
11 3 0.02% https://lighter.mba/
12 3 0.02% https://meteora.cfd
13 3 0.02% https://meteora.cool/
14 3 0.02% https://meteora.gold
15 3 0.02% https://meteora.loans
16 3 0.02% https://www.bing.com/
17 2 0.02% binance.com
18 2 0.02% https://aelvinstone.com
19 2 0.02% https://contemporarymovehub.com
20 2 0.02% https://donrilmeadow.com
21 2 0.02% https://faymorplain.com
22 2 0.02% https://lighter.asia
23 2 0.02% https://lighter.asia/
24 2 0.02% https://lighter.bet
25 2 0.02% https://lighter.host/
26 2 0.02% https://lighter.tools/
27 2 0.02% https://meteora.codes
28 2 0.02% https://meteora.exchange/
29 2 0.02% https://meteora.fit
30 2 0.02% https://meteora.golf

Top 15 of 566 Total User Agents
# Hits User Agent
1 1144 8.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1058 8.11% Go-http-client/1.1
3 300 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 255 1.96% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 203 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 155 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 123 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 102 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 102 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 70 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 57 0.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 56 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 56 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 54 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 53 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10289 78.89% 0 0.00% 1553 79.91% Unresolved/Unknown
2 2200 16.87% 0 0.00% 304 15.64% Commercial (com)
3 211 1.62% 0 0.00% 33 1.71% Network (net)
4 119 0.91% 0 0.00% 19 0.96% Russian Federation
5 85 0.65% 0 0.00% 13 0.69% Non-Profit (org)
6 58 0.44% 0 0.00% 9 0.47% British Indian Ocean Territory
7 13 0.10% 0 0.00% 2 0.11% Germany
8 9 0.07% 0 0.00% 1 0.07% Switzerland
9 8 0.06% 0 0.00% 1 0.07% Turkey
10 6 0.05% 0 0.00% 1 0.05% Belarus
11 6 0.05% 0 0.00% 1 0.03% European Union
12 5 0.04% 0 0.00% 1 0.04% Netherlands
13 4 0.03% 0 0.00% 1 0.03% Generic Business (biz)
14 4 0.03% 0 0.00% 1 0.03% China
15 3 0.02% 0 0.00% 0 0.01% Generic TLD (info)
16 3 0.02% 0 0.00% 0 0.02% Kyrgyzstan
17 3 0.02% 0 0.00% 0 0.02% Ukraine
18 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
19 2 0.02% 0 0.00% 0 0.02% Anguilla
20 2 0.02% 0 0.00% 0 0.02% Estonia
21 2 0.02% 0 0.00% 0 0.02% Poland
22 2 0.02% 0 0.00% 0 0.02% United States
23 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
24 1 0.01% 0 0.00% 0 0.01% Colombia
25 1 0.01% 0 0.00% 0 0.01% India
26 1 0.01% 0 0.00% 0 0.01% Italy
27 1 0.01% 0 0.00% 0 0.01% Sweden
28 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23